MLB ALUMNI

On this page you will find lists of former IBL players who are now playing professionally. We need your help. If you know of a player we've missed or if a player listed has changed teams please fill out the form on the left of this page and send the info to us. To check the current stats of a player: Go to the Minor League Baseball site and type in the player's last name under Player Search. You can also connect to the player's team's website.
MLB ALUMNI
| Name | Pos | IBL TEAM | LAST MLB TEAM | YEAR |
|---|---|---|---|---|
| Scott Diamond | P | Guelph Royals | Toronto Blue Jays | 2011-2016 |
| John Axford | P | Brantford Red Sox | Oakland Athletics | 2009-2017 |
| Chris Leroux | P | Brantford Red Sox | New York Yankees | 2009-2014 |
| Chris Robinson | C | London Majors | San Diego Padres | 2013 |
| Scott Thorman | 1B | Brantford Red Sox | Atlanta Braves | 2006-2007 |
| Peter Orr | 2B | Toronto Maple Leafs | Philadelphia Phillies | 2005-2013 |
| Paul Spoljaric | P | Toronto Maple Leafs | Kansas City Royals | 1994-2000 |
| Rich Butler | OF | Toronto Maple Leafs | Tampa Bay Devil Rays | 1997-1999 |
| Rob Butler | OF | Toronto Maple Leafs | Toronto Blue Jays | 1993-1999 |
| Peter Hoy | P | Stratford Hillers | Boston Red Sox | 1992 |
| Mike Gardiner | P | Stratford Hillers | Detroit Tigers | 1990-1995 |
| Scott Medvin | P | Kitchener Panthers | Seattle Mariners | 1988-1990 |
| Rob Ducey | OF | Cambridge Terriers | Montreal Expos | 1987-2001 |
| Dave Rozema | P | London Majors | Texas Rangers | 1977-1986 |
| Geoff Zahn | P | Stratford Chiefs | California Angels | 1973-1985 |
| Jesse Orosco | P | Cambridge Terriers | Minnesota Twins | 1979-2003 |
| Bill Atkinson | P | London Majors | Montreal Expos | 1976-1979 |
| Larry Landreth | P | Stratford Hilliers | Montreal Expos | 1976-1977 |
| Fergie Jenkins | P | London Majors | Chicago Cubs | 1965-1983 |
| Dave Lemanczyk | P | Guelph C-Joys | California Angels | 1973-1980 |
| Denny McLain | P | London Majors | Atlanta Braves | 1963-1972 |
| Chris Speier | SS | Stratford Hoods | San Francisco Giants | 1971-1989 |
| Mike Kilkenny | P | London Majors | Cleveland Indians | 1969-1973 |
| Jim Price | C | London Majors | Detroit Tigers | 1967-1971 |
| Dennis Aust | P | Galt Terriers | St. Louis Cardinals | 1965-1966 |
| Pete Craig | P | Listowel Legionnaires | Washington Senators | 1964-1966 |
| Bill Roman | 1B | Listowel Legionnaries | Detroit Tigers | 1964-1965 |
| Jim Lawrence | C | Brantford Red Sox | Cleveland Indians | 1963 |
| Al Koch | P | Kitchener Panthers | Detroit Tigers | 1963-1964 |
| Ray Rippelmeyer | P | Oshawa Merchants | Washington Senators | 1962 |
| Nick Testa | C | Guelph Forums | San Francisco Giants | 1958 |
| Bob Thuman | OF | Brantford Red Sox | Cincinnati Reds | 1955 |
| Tom Burgess | 1B | London Majors | St. Louis Cardinals | 1954, 1962 |
| Harry Fisher | P | Brantford Red Sox | Pittsburgh Pirates | 1952 |
| Pete Gray | OF | Guelph Royals | St. Louis Browns | 1945 |
| Bob Whitcher | P | Brantford Red Sox | Boston Braves | 1945 |
| Preston Gomez | SS | Brantford Red Sox | Washington Senators | 1944 |
| Buck Tanner | P | Brantford Red Sox | Brooklyn Dodgers | 1944 |
| Tommy Warren | P | Galt Terriers | Brooklyn Dodgers | 1944 |
| Conny Creeden | OF | Galt Terriers | Boston Braves | 1943 |
| Pat Seerey | OF | Guelph Royals | Chicago White Sox | 1943-1949 |
| Frank Colman | 1B | London Majors | New York Yankees | 1942-1947 |
| George Copeland | P | Brantford Red Sox | Philadelphia Phillies | 1942 |
| Oscar Judd | P | Woodstock | Philadelphia Phillies | 1941-1948 |
| Phil Marchildon | P | Guelph Royals | Boston Red Sox | 1940-1950 |
| Jim Bagby | P | Galt Terriers | Pittsburgh Pirates | 1938-1947 |
| Joe Krakauskas | P | Brantford Red Sox | Cleveland Indians | 1937-1946 |
| Goody Rosen | OF | Galt Terriers | New York Giants | 1937-1946 |
| Tom Padden | C | Galt Terriers | Washington Senators | 1932-1943 |










