All-Time Pitching Leaders
Regular season statistics only, updated through the conclusion of the 2024 season.
IBL Career Games PITCHED
| Rank | First Name | Last Name | Last Team | Total Games | 
| 1 | Hamilton Cardinals | 338 | ||
| 2 | Doug | Landreth | Stratford Hillers | 198 | 
| 3 | Hamilton Cardinals | 190 | ||
| 4 | Ron | Stead | Guelph C-Joys | 180 | 
| 5 | Jon | Owen | London Majors | 178 | 
| 6 | Kevin | Curran | Kitchener Panthers | 177 | 
| 7 | Barrie Baycats | 161 | ||
| 8 | Toronto Maple Leafs | 154 | ||
| 9 | Toronto Maple Leafs | 152 | ||
| 10 | Bruce | Klaehn | Kitchener Panthers | 139 | 
| 11 | Bob | Oravec | Toronto Maple Leafs | 139 | 
| 12 | Brantford Red Sox | 138 | ||
| 13 | Mike | Paterson | London Majors | 133 | 
| 14 | Neal | Ambrose | London Majors | 132 | 
| 15 | Brad | Hagedorn | Kitchener Panthers | 126 | 
| 16 | Hamilton Cardinals | 125 | ||
| 17 | Kurt | Felker | Guelph Royals | 124 | 
| 18 | Brantford Red Sox | 123 | ||
| 19 | Toronto Maple Leafs | 121 | ||
| 20 | Hamilton Cardinals | 119 | ||
| 21 | Toronto Maple Leafs | 118 | ||
| 22 | Dave | Hatch | Toronto Maple Leafs | 117 | 
| 23 | Barrie Baycats | 117 | ||
| 24 | London Majors | 116 | ||
| 25 | Gary | Thomas | 114 | |
| 26 | Casey | Cooper | Guelph Royals | 112 | 
| 27 | Guelph Royals | 112 | 
IBL Career Innings Pitched
| Rank | First Name | Last Name | Last Team | Total Innings Pitched | 
| 1 | Ron | Stead | Guelph C-Joys | 1365 | 
| 2 | Doug | Landreth | Stratford Hillers | 1071 | 
| 3 | Jon | Owen | London Majors | 1021 | 
| 4 | Kevin | Curran | Kitchener Panthers | 1006 | 
| 5 | Bruce | Klaehn | Kitchener Panthers | 831 | 
| 6 | Neal | Ambrose | London Majors | 802 | 
| 7 | Hamilton Cardinals | 791.1 | ||
| 8 | Casey | Cooper | Guelph Royals | 770.1 | 
| 9 | Brad | Bissell | Barrie Baycats | 750.2 | 
| 10 | Kurt | Felker | Guelph Royals | 718 | 
| 11 | Hamilton Cardinals | 693 | ||
| 12 | Toronto Maple Leafs | 670.1 | ||
| 13 | Court | Heinbuch | Kitchener Panthers | 623 | 
| 14 | Barrie Baycats | 620.1 | ||
| 15 | John | Poholsky | Guelph Royals | 617 | 
| 16 | Brantford Red Sox | 599 | ||
| 17 | Guelph Royals | 588.1 | ||
| 18 | Larry | Buist | Hamilton Cardinals | 587 | 
IBL Career Strikeouts
| Rank | First Name | Last Name | Last Team | Total Career Strikeouts | 
| 1 | Ron | Stead | Guelph C-Joys | 1231 | 
| 2 | Doug | Landreth | Stratford Hillers | 914 | 
| 3 | Kevin | Curran | Kitchener Panthers | 808 | 
| 4 | Jon | Owen | London Majors | 778 | 
| 5 | Barrie Baycats | 653 | ||
| 6 | Guelph Royals | 628 | ||
| 7 | Toronto Maple Leafs | 615 | ||
| 8 | Bruce | Klaehn | Kitchener Panthers | 612 | 
| 9 | Brad | Bissell | Barrie Baycats | 612 | 
| 10 | Lawson | Hamilton Cardinals | 591 | |
| 11 | Richard | Jack | Kitchener Panthers | 572 | 
| 12 | John | Poholsky | Guelph Royals | 530 | 
| 13 | Court | Heinbuch | Kitchener Panthers | 525 | 
| 14 | Hamilton Cardinals | 478 | ||
| 15 | Kurt | Felker | Guelph Royals | 477 | 
| 16 | John | Douris | Toronto Maple Leafs | 458 | 
| 17 | Neal | Ambrose | London Majors | 454 | 
| 18 | Hamilton Cardinals | 452 | ||
| 19 | Brantford Red Sox | 447 | ||
| 20 | Bob | McKillop | Kitchener Panthers | 436 | 
IBL Career Wins
| Rank | First Name | Last Name | Last Team | Total Wins | 
| 1 | Ron | Stead | Guelph C-Joys | 104 | 
| 2 | Kevin | Curran | Kitchener Panthers | 84 | 
| 3 | Dough | Landreth | Startford Hillers | 73 | 
| 4 | Jon | Owen | London Majors | 67 | 
| 5 | Barrie Baycats | 65 | ||
| 6 | Barrie Baycats | 62 | ||
| 7 | Bruce | Klaehn | Kitchener Panthers | 61 | 
| 8 | Casey | Cooper | Guelph Royals | 59 | 
| 9 | Guelph Royals | 50 | ||
| 10 | John | Poholsky | Guelph Royals | 49 | 
| 11 | Hamilton Cardinals | 49 | ||
| 12 | Hamilton Cardinals | 49 | ||
| 13 | Neal | London Majors | 48 | |
| 14 | Toronto Maple Leafs | 47 | ||
| 15 | Court | Heinbuch | Kitchener Panthers | 44 | 
| 16 | Brantford Red Sox | 43 | ||
| 17 | Bob | McKillop | Kitchener Panthers | 40 | 
| 18 | Russ | Brahms | Toronto Maple Leafs | 39 | 
| 19 | John | Douris | Toronto Maple Leafs | 39 | 
| 20 | Chris | Rauth | Toronto Maple Leafs | 39 | 
| 21 | Dave | Rosenhahn | Toronto Maple Leafs | 36 | 
| 22 | Brad | Hagedorn | Kitchener Panthers | 35 | 
| 23 | Barrie Baycats | 35 | 
IBL Career Saves
| Rank | First Name | Last Name | Last Team | Total Saves | 
| 1 | Hamilton Cardinals | 48 | ||
| 2 | Toronto Maple Leafs | 25 | ||
| 3 | Dave | Hatch | Toronto Maple Leafs | 23 | 
| 4 | Welland Jackfish | 22 | ||
| 5 | Doug | Dimma | Barrie Baycats | 21 | 
| 6 | Barrie Baycats | 18 | ||
| 7 | Kitchener Panthers | 15 | ||
| 8 | Ottawa Fat Cats | 13 | ||
| 9 | Aaron | Little | Guelph Royals | 13 | 
| 10 | London Majors | 12 | ||
| 11 | Hamilton Cardinals | 12 | ||
| 12 | London Majors | 12 | ||
| 13 | Welland Jackfish | 11 | ||
| 14 | Tony | Nicometi | Toronto Maple Leafs | 11 | 
| 15 | 10 | |||
| 16 | Toronto Maple Leafs | 10 | ||
| 17 | Brad | Hagedorn | Kitchener Panthers | 10 | 
| 18 | Barrie Baycats | 10 | 










